|
South
Windermere Sailing Club
|
Bosun's Cup Results
| Series: | Bosun's Cup | Type: | Extended | ||||||||||
| No of Races: | 9 | Entry: | 18 | ||||||||||
| No to Count: | 6 | ||||||||||||
| Positions | |||||||||||||
| Place | Helm / Crew | Class | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points | |
| 1 | Joe O'Donnell | Laser Radial | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 11 | |
| 2 | Bradley Morrell | Topper | --- | --- | 5 | 6 | 3 | 2 | 5 | 7 | --- | 28 | |
| 3 | Chris Tooley | Laser | 1 | 1 | 1 | 1 | --- | --- | --- | --- | --- | 42 | |
| 4 | Nick Tomkinson | Laser Radial | --- | --- | --- | --- | DNF | 3 | 4 | 5 | 5 | 42 | |
| 5 | James Trevelyan / Doug Leyland | Graduate | --- | --- | --- | --- | 1 | DNF | --- | 6 | 6 | 57 | |
| 6 | Joe Marsland / Sarah West | Flying Fifteen | --- | --- | --- | --- | --- | --- | 1 | 1 | 1 | 60 | |
| 7 | Alex Wray / Patrick Wray | Enterprise | 4 | DSQ | DNF | 5 | --- | --- | --- | --- | --- | 60 | |
| 8 | Mike Wingeatt / Diane Wingeatt | West 11 | --- | --- | --- | --- | --- | --- | 3 | 3 | 4 | 67 | |
| 9 | Mark Todd / James Cook | Wayfarer | --- | --- | 3 | 2 | --- | --- | --- | --- | --- | 81 | |
| 10 | Ann Stupple | Laser Radial | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | 82 | |
| 11 | Sarah West | Topper | --- | --- | --- | --- | 4 | 4 | --- | --- | --- | 84 | |
| 12 | Phil Bissell / Margaret Bissell | Wayfarer | --- | --- | DNF | --- | --- | --- | --- | --- | 3 | 87 | |
| 13 | Clive Burkinshaw / Kristi Hansen |
420
|
--- | --- | 2 | --- | --- | --- | --- | --- | --- | 97 | |
| 14 | Andrew Whitehead | Wayfarer | --- | --- | --- | 3 | --- | --- | --- | --- | --- | 98 | |
| 15 | Charlie Cook | Topper | --- | --- | --- | --- | --- | --- | --- | 4 | --- | 99 | |
| 16 | John Whitehead | Topper | --- | --- | --- | --- | --- | --- | 6 | --- | --- | 101 | |
| 17 | John Wingeatt | Topper | --- | --- | --- | --- | --- | --- | 7 | --- | --- | 102 | |
| 18 | Stephanie Wingeatt | Optimist | --- | --- | --- | --- | --- | --- | DNF | --- | --- | 104 | |