South Windermere Sailing Club

Flying Fifteen Day Race Results

Flying Fifteens
Race: 1 Raw Time Corrected Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 John Clough / Eric Davies Flying Fifteen 3844 1025     48 19 2899 2828 1
2 Bill Cockshott / Julie Tomkinson Flying Fifteen 3482 1025     48 30 2910 2839 2
3 John Bentham / Judith Bentham Flying Fifteen 3286 1025     52 15 3135 3059 3
4 Steve Backhouse / Harry Gumz Flying Fifteen 2516 1025   1 3 24 3804 3711 4
5 Joe Marsland / Eva Marsland Flying Fifteen 3404 1025   1 4 45 3885 3790 5
6 Peter Holt / Lynne Holt Flying Fifteen 2990 1025   1 5 0 3900 3805 6
7 Gordon Smith / Mark Griffin Flying Fifteen 3176 1025   1 9 31 4171 4069 7
8 Iain Briggs / Frank Wood Flying Fifteen 2560 1025   1 10 37 4237 4134 8
  Ian Cartmell / Doug Nowell Flying Fifteen 2749 1025 DNF            
                       
Race: 2 Raw Time Corrected Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Peter Holt / Lynne Holt Flying Fifteen 2990 1025     37 30 2250 2195 1
2 Steve Backhouse / Harry Gumz Flying Fifteen 2516 1025     38 32 2312 2256 2
3 Bill Cockshott / Julie Tomkinson Flying Fifteen 3482 1025     40 11 2411 2352 3
4 John Clough / Eric Davies Flying Fifteen 3844 1025     40 22 2422 2363 4
5 Matthew Clayton / Julie Woods Flying Fifteen 3277 1025     40 38 2438 2379 5
6 John Waldron / Jen Waldron Flying Fifteen 2559 1025     40 49 2449 2389 6
7 Ian Cartmell / Doug Nowell Flying Fifteen 2749 1025     41 9 2469 2409 7
8 Gordon Smith / Mark Griffin Flying Fifteen 3176 1025     44 26 2666 2601 8
9 Iain Briggs / Frank Wood Flying Fifteen 2560 1025     45 5 2705 2639 9
10 Joe Marsland / Eva Marsland Flying Fifteen 3404 1025     45 24 2724 2658 10
11 John Bentham / Judith Bentham Flying Fifteen 3286 1025     49 26 2966 2894 11
                       
Race: 3 (Flying Fifteens) Raw Time Corrected Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Bill Cockshott / Julie Tomkinson Flying Fifteen 3482 1025     29 37 1777 1734 1
2 Peter Holt / Lynne Holt Flying Fifteen 2990 1025     33 1 1981 1933 2
3 Joe Marsland / Eva Marsland Flying Fifteen 3404 1025     35 25 2125 2073 3
4 Steve Backhouse / Harry Gumz Flying Fifteen 2516 1025     35 32 2132 2080 4
5 Gordon Smith / Mark Griffin Flying Fifteen 3176 1025     36 21 2181 2128 5
6 Ian Cartmell / Doug Nowell Flying Fifteen 2749 1025     36 39 2199 2145 6
7 John Bentham / Judith Bentham Flying Fifteen 3286 1025     39 15 2355 2298 7
8 Matthew Clayton / Julie Woods Flying Fifteen 3277 1025     39 53 2393 2335 8
9 John Waldron / Jen Waldron Flying Fifteen 2559 1025     40 15 2415 2356 9
10 Iain Briggs / Frank Wood Flying Fifteen 2560 1025     41 10 2470 2410 10
  John Clough / Eric Davies Flying Fifteen 3844 1025 DNF            
Dinghies
Race: 1 Raw Time Corrected Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Bob Eastwood / Lizzie Reid Hornet 2144 973   1 9 14 4154 4269 1
2 Daren Prior Blaze 618 1047   1 15 55 4555 4351 2
3 Joe O'Donnell  *Shorter Course Laser Radial 2 1101     57 14 4960 4505 3
Race: 2 Raw Time Corrected Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Sue Evans / Paul Glading Wayfarer 3421 1099     38 57 2337 2126 1
2 Joe O'Donnell Laser Radial 2 1101     40 6 2406 2185 2
3 Bob Eastwood Hornet 2144 973     38 20 2300 2364 3
Race: 3 Raw Time Corrected Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Joe O'Donnell Laser Radial 2 1101     37 54 2274 2065 1
2 Bob Eastwood / Lizzie Reid Hornet 2144 973     35 24 2124 2183 2
3 Sue Evans / Paul Glading Wayfarer 3421 1099     40 25 2425 2207 3