South Windermere Sailing Club

Gummer's How - Race Results

  Race: 1 Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Isaac Fishwick Laser 132318 1078   1 7 6 4026 3735 1
2 David Balshaw Laser 152541 1078   1 9 31 4171 3869 2
3 Peter Holt / Lynne Holt Flying Fifteen 2990 1025   1 6 34 3994 3897 3
4 Joe Marsland / Chris Marsland Flying Fifteen 3404 1025   1 6 58 4018 3920 4
5 Chris Tooley / Harry Tooley Wayfarer 7856 1099   1 11 55 4315 3926 5
  Albert Quick Laser 117467 1078 DSQ            
  Bob Eastwood / Lizzie Reid Hornet 2144 973 DSQ            
  Ed Forrest / Kirsty Forrest Lark 980 1073 DNF            
  Liz Ashburn Europe 196 1139 DSQ            
  Simon Balshaw Byte 664 1162 DSQ            
  Race: 2 Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Bill Cockshott/Julie Tomkinson Flying Fifteen 3482 1025     58 58 3538 3452 1
2 Eric Davies / Don Stagg Flying Fifteen 3844 1025     59 27 3567 3480 2
3 Joe Marsland / Eva Marsland Flying Fifteen 3404 1025     59 46 3586 3499 3
4 Peter Holt / Lynne Holt Flying Fifteen 2990 1025   1 0 18 3618 3530 4
5 John Waldron / Jen Waldron Flying Fifteen 2559 1025   1 1 36 3696 3606 5
6 Mike Cawthorn / John Clough Flying Fifteen 2851 1025   1 2 1 3721 3630 6
7 Liz Ashburn Europe 196 1139   1 9 22 4162 3654 7
8 Gordon Smith / Mark Griffin Flying Fifteen 3176 1025   1 2 38 3758 3666 8
9 Mark Duckworth Laser 120260 1078   1 8 5 4085 3789 9
10 David Balshaw Laser 152541 1078   1 9 14 4154 3853 10
11 Albert Quick Laser 117467 1078   1 9 21 4161 3860 11
12 Simon Balshaw Byte 664 1162   1 16 6 4566 3929 12
13 Bob Eastwood / Lizzie Reid Hornet 2144 973   1 3 57 3837 3943 13
  Race: 3 Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Peter Holt / Lynne Holt Flying Fifteen 2990 1025   1 8 23 4103 4003 1
2 Mike Cawthorn / John Clough Flying Fifteen 2851 1025   1 10 36 4236 4133 2
3 Joe Marsland / Eva Marsland Flying Fifteen 3404 1025   1 11 24 4284 4180 3
4 Eric Davies / Don Stagg Flying Fifteen 3844 1025   1 11 39 4299 4194 4
5 Bill Cockshott/Julie Tomkinson Flying Fifteen 3482 1025   1 14 20 4460 4351 5
6 Gordon Smith / Mark Griffin Flying Fifteen 3176 1025   1 18 57 4737 4621 6
7 Mark Duckworth Laser 120260 1078   1 25 13 5113 4743 7
8 Adrian Allchin RS Feva 366 1189   1 38 54 5934 4991 8
9 Liz Ashburn Europe 196 1139   1 37 14 5834 5122 9
10 John Waldron / Jen Waldron Flying Fifteen 2559 1025   1 28 56 5336 5206 10
11 Isaac Fishwick Laser 132318 1078   1 35 53 5753 5337 11
12 Albert Quick Laser 117467 1078   1 37 35 5855 5431 12
13 Clive Burkinshaw/Kristy Hansen 420 41106 1087   1 40 29 6029 5546 13
14 Simon Balshaw Byte 664 1162   1 21 54 6804 5855 14
  Bob Eastwood / Lizzie Reid Hornet 2144 973 DNS            
  David Balshaw Laser 152541 1078 DNF