South Windermere Sailing Club

July Meeting- Race Results

Flying Fifteens
Race: 1
  Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Peter Holt / Lynne Holt Flying Fifteen 2990 1025     59 59 3599 3511 1
2 Eric Davies / John Clough Flying Fifteen 3844 1025   1 0 45 3645 3556 2
3 Steve Backhouse/Harry Gumz Flying Fifteen 2516 1025   1 0 49 3649 3560 3
4 Joe Marsland / Eva Marsland Flying Fifteen 3404 1025   1 3 14 3794 3701 4
5 Mike Cawthorn / Tim Dalzell Flying Fifteen 2851 1025   1 5 35 3935 3839 5
6 John Waldron / Jen Waldron Flying Fifteen 2559 1025   1 5 36 3936 3840 6
Race: 2
  Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Steve Backhouse/Harry Gumz Flying Fifteen 2516 1025     50 37 3037 2963 1
2 Mike Cawthorn / Tim Dalzell Flying Fifteen 2851 1025     50 45 3045 2971 2
3 Eric Davies / John Clough Flying Fifteen 3844 1025     50 55 3055 2980 3
4 Peter Holt / Lynne Holt Flying Fifteen 2990 1025     51 10 3070 2995 4
5 Jack Thompson / Chris Pugh Flying Fifteen 3226 1025     51 32 3092 3017 5
6 Joe Marsland/Chris Marsland Flying Fifteen 3404 1025     52 47 3167 3090 6
7 John Waldron / Jen Waldron Flying Fifteen 2559 1025     53 20 3200 3122 7
8 Iain Briggs / Frank Wood Flying Fifteen 2560 1025     57 20 3440 3356 8
Race: 3
  Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Eric Davies / John Clough Flying Fifteen 3844 1025     56 35 3395 3312 1
2 Peter Holt / Lynne Holt Flying Fifteen 2990 1025     56 43 3403 3320 2
3 Steve Backhouse/Harry Gumz Flying Fifteen 2516 1025     56 45 3405 3322 3
4 Joe Marsland/Chris Marsland Flying Fifteen 3404 1025     56 51 3411 3328 4
5 John Waldron / Jen Waldron Flying Fifteen 2559 1025     57 6 3426 3342 5
  Iain Briggs / Frank Wood Flying Fifteen 2560 1025 DNF         z  
  Jack Thompson / Chris Pugh Flying Fifteen 3226 1025 DNF         z  
Dinghies
Race: 1
Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Greg Pitt Europe 1 1139   1 4 58 3898 3422 1
2 Liz Ashburn Europe 196 1139   1 5 32 3932 3452 2
3 Mike Hobson Mirror 1 ns 69646 1372   1 20 24 4824 3516 3
4 Adrian Allchin RS Feva 366 1189   1 10 43 4243 3569 4
5 David Balshaw Laser 152541 1078   1 5 1 3901 3619 5
6 Chris Tooley Laser 158543 1078   1 5 6 3906 3623 6
7 Chris Jukes / Jane Telford GP14 12070 1127   1 9 3 4143 3676 7
8 Simon Balshaw  Byte 664 1162   1 16 1 4561 3925 8
9 Bob Eastwood / Lizzie Reid Hornet 2144 973   1 4 22 3862 3969 9
10 Jacob Deane Laser 67043 1078   1 12 53 4373 4057 10
11 Albert Quick Laser 117467 1078   1 15 11 4511 4185 11
12 Mike Deane Laser Vortex 1037 930   1 12 21 4341 4668 12
Race: 2
  Raw Time Crctd Time
Pos'n Helm / Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Mike Hobson Mirror 1 ns 69646 1372   1 8 27 4107 2993 1
2 Chris Jukes / Jane Telford GP14 12070 1127     57 26 3446 3058 2
3 Greg Pitt Europe 1 1139     59 29 3569 3133 3
4 Chris Tooley Laser 158543 1078     58   3480 3228 4
5 Jacob Deane Laser 67043 1078     58 26 3506 3252 5
6 Daren Prior Blaze 370 1047     57 54 3474 3318 6
7 David Balshaw Laser 152541 1078     59 42 3582 3323 7
8 Liz Ashburn Europe 196 1139   1 3 15 3795 3332 8
9 Isaac Fishwick Laser 132318 1078   1 0 0 3600 3340 9
10 Carol Davies / John Davies Wayfarer 6592 1099     63 21 3801 3459 10
11 Simon Balshaw  Byte 664 1162     45 47 4121 3546 11
12 Bob Eastwood / Lizzie Reid Hornet 2144 973     57 35 3455 3551 12
13 Albert Quick Laser 117467 1078   1 3 58 3838 3560 13
14 Mike Deane Laser Vortex 1037 930     58 51 3531 3797 14
Race: 3
  Raw Time Crctd Time
Pos'n Helm Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Mike Hobson Mirror 1 ns 69646 1372     56 25 3385 2467 1
2 Chris Jukes / Jane Telford GP14 12070 1127     50 6 3006 2667 2
3 Chris Tooley Laser 158543 1078     50 24 3024 2805 3
4 Daren Prior Blaze 370 1047     49 5 2945 2813 4
5 David Balshaw Laser 152541 1078     51 47 3107 2882 5
6 Jacob Deane Laser 67043 1078     52 8 3128 2902 6
7 Bob Eastwood / Lizzie Reid Hornet 2144 973     50 36 3036 3120 7
8 Mike Deane Laser Vortex 1037 930     50 17 3017 3244 8
9 Simon Balshaw  Byte 664 1162     48 33 4370 3760 9
  Isaac Fishwick Laser 132318 1078 DNF