South Windermere Sailing Club

August Meeting Race Results

Flying Fifteens
Date: 13-Aug-06 Time: 11:00 AM Race: 1 Series: August Meeting
  Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025     45 56 2756 2689 1
2 Gordon Smith Mark Griffin Flying Fifteen 3176 1025   47 23 2843 2774 2
3 Mike Cawthorn   Flying Fifteen 2851 1025     48 51 2931 2860 3
  Joe Marsland Eva Marsland Flying Fifteen 3404 1025 RTD         z  
Date: 13-Aug-06 Time: 1:30 PM Race: 2 Series: August Meeting
  Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025     32 48 1968 1920 1
2 Joe Marsland Eva Marsland Flying Fifteen 3404 1025   33 59 2039 1989 2
3 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025     34 50 2090 2039 3
4 Gordon Smith Mark Griffin Flying Fifteen 3176 1025     34 54 2094 2043 4
Date: 13-Aug-06 Time: 2:30 PM Race: 3 Series: August Meeting
  Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025     28 54 1734 1692 1
2 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025   30 1 1801 1757 2
3 Joe Marsland Eva Marsland Flying Fifteen 3404 1025     30 8 1808 1764 3
4 Gordon Smith Mark Griffin Flying Fifteen 3176 1025     31 10 1870 1824 4
Dinghies
Date: 13-Aug-06 Time: 11:00 AM Race: 1 Series: August Meeting
  Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Chris Tooley   Laser Radial 72692 1101     48 54 2934 2665 1
2 Daren Prior   OK 2055 1110     52 6 3126 2816 2
3 Bob Eastwood   OK 2001 1110     55 4 3304 2977 3
4 Simon Balshaw   Laser Radial 172132 1101     54 57 3297 2995 4
Date: 13-Aug-06 Time: 1:30 PM Race: 2 Series: August Meeting
  Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Chris Tooley   Laser Radial 72692 1101     36 3 2163 1965 1
2 Mike Cawthorn Tim Dalzell Enterprise 22348 1116     37 57 2277 2040 2
3 Daren Prior   OK 2055 1110     42 29 2549 2296 3
4 Chris Jukes   OK 1724 1110     42 55 2575 2320 4
5 Simon Balshaw   Laser Radial 172132 1101     42 48 2568 2332 5
6 Tim Clarke Iain Bell GP14 11300 1127     46 51 2811 2494 6
7 Bob Eastwood   OK 2001 1110     46 20 2780 2505 7
Date: 13-Aug-06 Time: 2:30 PM Race: 3 Series: August Meeting
  Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Chris Tooley   Laser Radial 72692 1101     32 33 1953 1774 1
2 Daren Prior   OK 2055 1110     33 53 2033 1832 2
3 Chris Jukes   OK 1724 1110     35 16 2116 1906 3
4 Simon Balshaw   Laser Radial 172132 1101     35 39 2139 1943 4
5 Bob Eastwood   OK 2001 1110     37 26 2246 2023 5
  Tim Clarke Iain Bell GP14 11300 1127 DNF         z