South Windermere Sailing Club

Gummer's How Race Results

Date

5-Aug-06 Time: 2:00 PM Series: Gummer's How     Race: 1
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025   1 16 57 4617 4504 1
2 Daren Prior   OK 2055 1110   1 27 45 5265 4743 2
3 Mike Cawthorn   Enterprise 22348 1116   1 28 57 5337 4782 3
4 Chris Jukes   OK 1724 1110   1 33 3 5583 5030 4
5 Liz Ashburn   Europe 196 1139   1 37 4 5824 5113 5
6 Bob Eastwood   OK 2001 1110   1 34 58 5698 5133 6
7 Mike Hobson Bradley Morrell Eleven Plus 640 1300   1 51 48 6708 5160 7
8 Chris Tooley Simon Balshaw GP14 13352 1127   1 37 43 5863 5202 8
9 Clare Cook James Cook Wayfarer 1724 1099   1 38 4 5884 5354 9
10 Joe Marsland Eva Marsland Flying Fifteen 3404 1025   1 32 6 5526 5391 10
11 Albert Quick   Laser 117467 1078   1 37 54 5874 5449 11
12 ??? ??? GP14 8021 1127   1 57 13 7033 6240 12
  Harry Tooley Lorraine Tooley Wayfarer 7856 1099 DNF            
z
Date: 6-Aug-06 Time: 11:00 AM Series: Gummer's How     Race: 2
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Peter Holt Lynne Holt Flying Fifteen 2990 1025   1 1 34 3694 3604 1
2 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025   1 1 55 3715 3624 2
3 Mike Cawthorn Rob Beale Enterprise 22348 1116   1 7 25 4045 3625 3
4 Chris Jukes   OK 1724 1110   1 7 17 4037 3637 4
5 Bob Eastwood   OK 2001 1110   1 8 1 4081 3677 5
6 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025   1 3 12 3792 3700 6
7 Chris Tooley   Laser 158543 1078   1 7 2 4022 3731 7
8 Joe Marsland Rachel Anderton Flying Fifteen 3404 1025   1 4 41 3881 3786 8
9 Simon Balshaw   Laser Radial 172132 1101   1 17 8 4628 4203 9
10 Mike Hobson Bradley Morrell Eleven Plus 640 1300   1 34 50 5690 4377 10
11 Carol Davies John Davies Wayfarer 6592 1099   1 29 56 5396 4910 11
12 Anthony Higgins Danyele Higgins Wanderer 948 1132   1 36 38 5798 5122 12
Date: 6-Aug-06 Time: 2:00 PM Series: Gummer's How     Race: 3
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Peter Holt Lynne Holt Flying Fifteen 2990 1025   1 22 47 4967 4846 1
2 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025   1 25 50 5150 5024 2
3 Mike Cawthorn Rob Beale Enterprise 22348 1116   1 36 44 5804 5201 3
4 Daren Prior   OK 2055 1110   1 38 12 5892 5308 4
5 Joe Marsland Rachel Anderton Flying Fifteen 3404 1025   1 30 58 5458 5325 5
6 Chris Jukes   OK 1724 1110   1 38 34 5914 5328 6
7 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025   1 32 6 5526 5391 7
8 Chris Tooley   Laser 158543 1078   1 36 53 5813 5392 8
9 Bob Eastwood   OK 2001 1110   1 39 59 5999 5405 9
10 Mike Hobson Bradley Morrell Eleven Plus 640 1300 9/13 1 26 56 7534 5796 10
11 Jane Telford Mel Vause RS 400 1003 952   1 33 52 5632 5916 11
12 Simon Balshaw   Laser Radial 172132 1101   1 57 54 7074 6425 12
13 Carol Davies John Davies Wayfarer 6592 1099   2 1 48 7308 6650 13
14 Anthony Higgins Alison Graham Wanderer 948 1132 9/13 1 31 20 7916 6993 14