South Windermere Sailing Club

May Day Weekend Races

Date: 29-Apr-06 Time: 2:00 PM Series May Day Weekend     Race: 1
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025   1 8 24 4104 4004 1
2 Chris Jukes   OK 1724 1110   1 14 40 4480 4036 2
3 David Balshaw   Laser 152541 1078   1 14 33 4473 4149 3
4 Clare Cook James Cook Wayfarer 1724 1099   1 16 2 4562 4151 4
5 Clive Burkinshaw Kitti 420 41106 1087   1 15 34 4534 4171 5
6 Chris Tooley   Laser 158543 1078   1 17 3 4623 4288 6
7 Joe O'Donnell   Laser Radial 2 1101   1 19 0 4740 4305 7
8 Tim Studley Linda Studley Wayfarer 8506 1099   1 19 16 4756 4328 8
9 Simon Balshaw   Byte 664 1162   1 23 58 5038 4336 9
10 Isaac Fishwick   Laser 132318 1078   1 18 8 4688 4349 10
11 Doug Leyland James Trevelyan Miracle 3655 1178   1 26 8 5168 4387 11
12 Joe Marsland Chris Marsland Flying Fifteen 3404 1025   1 15 57 4557 4446 12
13 Philip Bissell Margaret Bissell Wayfarer 10387 1099   1 21 41 4901 4460 13
14 Jack Thompson   Supernova 583 1062   1 19 33 4773 4494 14
15 John Wingeatt   Topper 2 1290   1 33 20 9333 7235 15
  Paul Revell   Cruz 335 1099 DNF            
                         
Date: 30-Apr-06 Time: 11:00 AM Series May Day Weekend     Race: 2
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Chris Tooley   Laser 158543 1078     41 32 2492 2312 1
2 Christopher Huggett Dave Huggett Wayfarer 8050c 1099   42 45 2565 2334 2
3 Chris Jukes   OK 1724 1110     43 18 2598 2341 3
4 Peter Holt Lynne Holt Flying Fifteen 2990 1025   40 22 2422 2363 4
5 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025     40 53 2453 2393 5
6 John Bentham Judith Bentham Flying Fifteen 3286 1025     41 16 2476 2416 6
7 John Clough Eric Davies Flying Fifteen 3844j 1025     41 21 2481 2420 7
8 Guy Coates   Laser 102617 1078   43 31 2611 2422 8
9 Tony Newton   Laser 149420 1078     43 42 2622 2432 9
10 Liz Ashburn   Europe 196 1139     51 30 3090 2713 10
11 Joe O'Donnell   Laser Radial 2 1101     53 13 3193 2900 11
12 Jack Thompson   Supernova 583 1062   1 0 4 3604 3394 12
13 Simon Balshaw   Byte 664 1162   1 6 41 4001 3443 13
14 Harry Gumz Steve Backhouse Flying Fifteen 2516h 1025   59 37 3577 3490 14
15 Joe Marsland Eva Marsland Flying Fifteen 3404 1025     59 43 3583 3496 15
16 Gordon Smith Mark Griffin Flying Fifteen 3176 1025     59 54 3594 3506 16
17 John Waldron Jen Waldron Flying Fifteen 2559 1025   1 0 0 3600 3512 17
18 Harry Tooley Lorraine Tooley Wayfarer 7856 1099   1 6 35 3995 3635 18
                         
Date: 30-Apr-06 Time: 1:30 PM Series May Day Weekend     Race: 3
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Peter Holt Lynne Holt Flying Fifteen 2990 1025   1 3 30 3810 3717 1
2 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025   1 3 42 3822 3729 2
3 Joe Marsland Eva Marsland Flying Fifteen 3404 1025   1 4 23 3863 3769 3
4 John Bentham Judith Bentham Flying Fifteen 3286 1025   1 4 27 3867 3773 4
5 Chris Jukes   OK 1724 1110   1 9 49 4189 3774 5
6 Daren Prior   OK 2055 1110   1 11 17 4277 3853 6
7 Jack Thompson   Supernova 583 1062   1 9 20 4160 3917 7
8 Gordon Smith Mark Griffin Flying Fifteen 3176 1025   1 7 13 4033 3935 8
9 Christopher Huggett Dave Huggett Wayfarer 8050c 1099   1 12 34 4354 3962 9
10 Tony Newton   Laser 149420 1078   1 11 24 4284 3974 10
11 Chris Tooley   Laser 158543 1078   1 11 25 4285 3975 11
12 John Waldron Jen Waldron Flying Fifteen 2559 1025   1 7 59 4079 3980 12
13 David Balshaw   Laser 152541 1078   1 12 26 4346 4032 13
14 Harry Gumz Steve Backhouse Flying Fifteen 2516h 1025   1 9 13 4153 4052 14
15 Mathew Clayton Simon Cairns Flying Fifteen 3277 1025   1 11 17 4277 4173 15
16 Joe O'Donnell   Laser Radial 2 1101   1 17 40 4660 4233 16
  John Clough Eric Davies Flying Fifteen 3844j 1025 DNF            
  Clive Burkinshaw Kitti 420 41106 1087 DNF