South Windermere Sailing Club

Whitsun Series Results

Date: 27-May-06 Time: 2:00 PM Series: Whitsun Meeting     Race: 1
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025     47 4 2824 2755 1
2 Chris Tooley   Laser 158543 1078   50 9 3009 2791 2
3 Bob Eastwood   OK 2001 1110     53 0 3180 2865 3
  Nick Tomkinson   Laser 1 1078 DNF      
  Joe O'Donnell   Laser 2 1078 DNF            
  Clive Burkinshaw   420 41106 1087 DNF            
  Harry Tooley Lorraine Tooley Wayfarer 7856 1099 DNF            
Date: 28-May-06 Time: 11:00 AM Series: Whitsun Meeting     Race: 2
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 John Clough Rachel Flying Fifteen 3844j 1025     48 40 2920 2849 1
2 Peter Holt Lynne Holt Flying Fifteen 2990 1025   50 37 3037 2963 2
3 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025     50 43 3043 2969 3
4 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025   51 11 3071 2996 4
5 John Wingeatt   Topper 2 1290   1 5 0 3900 3023 5
6 Tony Newton   Laser Radial 149420 1101     57 53 3473 3154 6
7 Gordon Smith Mark Griffin Flying Fifteen 3176 1025     54 5 3245 3166 7
8 Jacob Deane   Laser 67043 1078   57 34 3454 3204 8
9 Clive Burkinshaw   420 41106 1087     58 52 3532 3249 9
10 Mike Deane   OK 2033 1110   1 0 49 3649 3287 10
11 Bob Eastwood   OK 2001 1110   1 1 5 3665 3302 11
Date: 28-May-06 Time: 1:30 PM Series: Whitsun Meeting     Race: 3
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Pos'n
1 Bill Cockshott Julie Tomkinson Flying Fifteen 3482 1025     50 48 3048 2974 1
2 Peter Holt Lynne Holt Flying Fifteen 2990 1025   51 16 3076 3001 2
3 Jacob Deane   Laser 67043 1078     55 23 3323 3083 3
4 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025   52 55 3175 3098 4
5 Joe Marsland Eva Marsland Flying Fifteen 3404 1025     52 58 3178 3100 5
6 Tony Newton   Laser Radial 149420 1101   1 1 14 3674 3337 6
7 Mike Deane   OK 2033 1110   1 5 30 3930 3541 7
8 Bob Eastwood   OK 2001 1110   1 5 51 3951 3559 8
  Adrian Allchin   RS Feva 366 1189 DNF