South Windermere Sailing Club

July Meeting Race Results

Flying Fifteens
Race: 1 Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Position
1 Peter Holt Lynne Holt Flying Fifteen 2990 1025   1 4 20 3860 3766 1
2 John Bentham Chris Marsland Flying Fifteen 3286 1025 1 6 0 3960 3863 2
3 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025   1 6 32 3992 3895 3
4 Joe Marsland Eva Marsland Flying Fifteen 3404 1025   1 7 22 4042 3943 4
5 Alan Cook John White Flying Fifteen 3266 1025   1 18 41 4721 4606 5
Race: 2 Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Position
1 John Bentham Chris Marsland Flying Fifteen 3286 1025     39 15 2355 2298 1
2 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025   40 54 2454 2394 2
3 Joe Marsland Eva Marsland Flying Fifteen 3404 1025     42 23 2543 2481 3
4 Peter Holt Lynne Holt Flying Fifteen 2990 1025     46 6 2766 2699 4
5 Alan Cook John White Flying Fifteen 3266 1025     49 23 2963 2891 5
Race: 3 Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hrs Mins Secs Position
1 Peter Holt Lynne Holt Flying Fifteen 2990 1025     40 5 2405 2346 1
2 Joe Marsland Eva Marsland Flying Fifteen 3404 1025   41 26 2486 2425 2
3 John Bentham Chris Marsland Flying Fifteen 3286 1025     41 34 2494 2433 3
4 Steve Backhouse Harry Gumz Flying Fifteen 2516 1025     42 0 2520 2459 4
5 Alan Cook John White Flying Fifteen 3266 1025     46 5 2765 2698 5
Dinghies
Race: 1 Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Bob Eastwood   OK 2001 1110     54 28 3268 2944 1
2 Mike Deane   OK 2033 1110     56 45 3405 3068 2
3 Mike Hobson   11 Plus 640 1306   1 7 9 4029 3085 3
4 Mark Griffin   Topaz 5354 1190   1 5 11 3911 3287 4
5 Simon Balshaw Ellie Pulman Wayfarer 10387 1099   1 10 15 4215 3835 5
  Joe White   Byte 443 1162 DNF            
  Rachel Anderton   Comet Minnow 661 1193 DNF            
   
Race: 2 Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Chris Jukes   OK 1724 1110     38 8 2288 2061 1
2 Mike Deane   OK 2033 1110     38 48 2328 2097 2
3 Mike Hobson   11 Plus 640 1306     48 19 2899 2220 3
4 Bob Eastwood   OK 2001 1110     42 0 2520 2270 4
5 Mark Griffin   Topaz 5354 1190     48 9 2889 2428 5
6 Joe White   Byte 443 1162     50 14 3014 2594 6
7 Rachel Anderton   Comet Minnow 661 1193     54 18 3258 2731 7
8 Simon Balshaw Ellie Pulman Wayfarer 10387 1099     51 52 3112 2832 8
Race: 3 Raw Time Corrected Time  
Pos'n Helm Crew Class Sail No H'cap   Hours Mins Secs Position
1 Mike Hobson   11 Plus 640 1306     52 14 3134 2400 1
2 Chris Jukes   OK 1724 1110     46 58 2818 2539 2
3 Bob Eastwood   OK 2001 1110     47 4 2824 2544 3
4 Mike Deane   OK 2033 1110     47 14 2834 2553 4
5 Dave Huggett Isabel Huggett Wayfarer 8050 1099     47 35 2855 2598 5
6 Mark Griffin   Topaz 5354 1190     52 13 3133 2633 6
7 Rachel Anderton   Comet Minnow 661 1193   1 2 59 3779 3168 7
  Simon Balshaw Ellie Pulman Wayfarer 10387 1099 DNF            
  Joe White   Byte 443 1162 DNF