|
South
Windermere Sailing Club
|
Autumn Series Race Results
| Date: | 5-Sep-09 | Time: | 2:00 PM | Series: | Autumn Series | Race: |
1
|
|||||
| Raw Time | Corrected Time | |||||||||||
| Place | Index | Helm | Crew | Class | Sail No | H'cap | Hrs | Min | Sec | |||
| 1 | 09 | John Thornley | ??? | Flying 15 | 1846 | 1025 | 57 | 3 | 3423 | 3340 | ||
| 2 | 90 | Denise Sykes | Christine Gibson | 420 | 45354 | 1087 | 1 | 8 | 35 | 4115 | 3786 | |
| 3 | 54 | Steve Roberts | Laser Radial | 177885 | 1101 | 1 | 10 | 46 | 4246 | 3856 | ||
| dnf | 92 | Nick Tomkinson | ??? | Wayfarer | 9259 | 1099 | dnf | |||||
| dnf | 91 | Tom Oston | ??? | 11 plus | 1 | #N/A | dnf | |||||
| Date: | 12-Sep-09 | Time: | 2:00 PM | Series: | Autumn Series | Race: |
2
|
|||||
| Raw Time | Corrected Time | |||||||||||
| Place | Index | Helm | Crew | Class | Sail No | H'cap | Hrs | Min | Sec | |||
| 1 | 61 | Chris Jukes | OK | 1724 | 1110 | 50 | 41 | 3041 | 2740 | |||
| 2 | 90 | Denise Sykes | Christine Gibson | 420 | 45354 | 1087 | 51 | 32 | 3092 | 2845 | ||
| 3 | 87 | Bob Woodruff | Barbara Woodruff | Wayfarer | 9255 | 1099 | 56 | 31 | 3391 | 3086 | ||
| 4 | 56 | Steve Roberts | Pete Vincent | Miracle | 4022 | 1178 | 1 | 0 | 37 | 3637 | 3087 | |
| 5 | 92 | Nick Tomkinson | ??? | Wayfarer | 9259 | 1099 | 57 | 9 | 3429 | 3120 | ||
| 6 | 35 | Bob Eastwood | Rachel Anderton | Lark | 1197 | 1073 | 57 | 12 | 3432 | 3199 | ||
| 7 | 71 | John Wright | Elizabeth Wright | RS Vision | 86 | 1080 | 1 | 8 | 42 | 4122 | 3817 | |
| 8 | 62 | Tim Clarke | OK | 1985 | 1110 | 1 | 17 | 19 | 4639 | 4179 | ||
| dnf | 34 | T Spence | ??? | GP14 | 7029 | 1127 | dnf | |||||
| Date: | 19-Sep-09 | Time: | 2:00 PM | Series: | Autumn Series | Race: |
2
|
|||||
| Raw Time | Corrected Time | |||||||||||
| Place | Index | Helm | Crew | Class | Sail No | H'cap | Hrs | Min | Sec | |||
| 1 | 61 | Chris Jukes | OK | 1724 | 1110 | 59 | 16 | 3556 | 3204 | |||
| 2 | 54 | Steve Roberts | Laser Radial | 177885 | 1101 | 1 | 3 | 7 | 3787 | 3440 | ||
| 3 | 94 | Joe Marsland | Chris Marsland | Flying 15 | 3404 | 1025 | 59 | 59 | 3599 | 3511 | ||
| 4 | 95 | Chris Morphet | Topper | 24727 | 1290 | (6/11) | 55 | 27 | 3327 | 4728 | ||
| Date: | 26-Sep-09 | Time: | 2:00 PM | Series: | Autumn Series | Race: | 4 | |||||
| Raw Time | Corrected Time | |||||||||||
| Place | Index | Helm | Crew | Class | Sail No | H'cap | Hrs | Min | Sec | |||
| 1 | 61 | Chris Jukes | OK | 1724 | 1110 | 1 | 4 | 41 | 3881 | 3496 | ||
| 2 | 09 | John Thornley | Julian Oston | Flying 15 | 1846 | 1025 | 1 | 0 | 24 | 3624 | 3536 | |
| 3 | 63 | Bob Eastwood | OK | 2001 | 1110 | 1 | 6 | 13 | 3973 | 3579 | ||
| 4 | 90 | Denise Sykes | Christine Gibson | 420 | 45354 | 1087 | 1 | 6 | 44 | 4004 | 3684 | |
| 5 | 94 | Joe Marsland | Chris Marsland | Flying 15 | 3404 | 1025 | 1 | 3 | 37 | 3817 | 3724 | |
| 6 | 87 | Bob Woodruff | Barbara Woodruff | Wayfarer | 9255 | 1099 | 1 | 9 | 53 | 4193 | 3815 | |
| 7 | 86 | Tim Studley | Linda Studley | Wayfarer | 8506 | 1099 | 1 | 10 | 14 | 4214 | 3834 | |
| 8 | 91 | Tom Oston | Megan Thornley | 11 plus | 1 | 1306 | 1 | 28 | 48 | 5328 | 4080 | |
| 9 | 56 | Steve Roberts | Pete Vincent | Miracle | 4022 | 1178 | 1 | 21 | 46 | 4906 | 4165 | |
| Date: | 03-Sep-09 | Time: | 2:00 PM | Series: | Autumn Series | Race: |
5
|
|||||
|
Race
not run - strong winds
|
||||||||||||