South Windermere Sailing Club

Easter Weekend Race Results

Date: 12-Apr-09 Time: 11:00 AM Series: Easter Weekend     Race: 1
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Min Sec Pos'n
1 Mark Fearnley Arran Fearnley National 12 3497 1093     46 19 2779 2543 1
2 Daren Prior OK 2107 1110   50 9 3009 2711 2
3 Steve Backhouse Harry Gumz Flying 15 2516 1025     52 34 3154 3077 3
4 Wyn Roberts Cherry Flitcroft GP14 13259 1127 1 1 46 3706 3288 4
5 Paul Higgins Alison Graham Wanderer 948 1132   1 2 8 3728 3293 5
6 Alan Cook Doug Smith Flying 15 3266a 1025   57 16 3436 3352 6
7 Karen Lester Mike Cawthorn Flying 15 3844 1025     57 37 3457 3373 7
8 Bob Woodruff Barbara Woodruff Wayfarer 9255 1099 1 2 6 3726 3390 8
9 Jack Thompson John Clough Flying 15 3226 1025   1 0 53 3653 3564 9
                         
Date: 12-Apr-09 Time: 1:30 PM Series: Easter Weekend     Race: 2
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Min Sec Pos'n
1 Mark Fearnley Arran Fearnley National 12 3497 1093   1 2 55 3775 3454 1
2 Steve Backhouse Harry Gumz Flying 15 2516 1025   59 20 3560 3473 2
3 Peter Holt Lynne Holt Flying 15 2990 1025     59 43 3583 3496 3
4 Jack Thompson John Clough Flying 15 3226 1025 1 1 45 3705 3615 4
5 Karen Lester Mike Cawthorn Flying 15 3844 1025   1 2 32 3752 3660 5
6 Daren Prior OK 2107 1110 1 7 45 4065 3662 6
7 Wyn Roberts Cherry Flitcroft GP14 13259 1127   1 9 9 4149 3681 7
8 John Thornley Neil Pulman GP14 13810 1127 1 12 22 4342 3853 8
9 Alan Cook Doug Smith Flying 15 3266a 1025   1 9 28 4168 4066 9
10 Bob Woodruff Barbara Woodruff Wayfarer 9255 1099   1 20 37 4837 4401 10
dnf Paul Higgins Alison Graham Wanderer 948 1132 dnf           dnf
                         
Date: 13-Apr-09 Time: 11:00 AM Series: Easter Weekend     Race: 3
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Min Sec Pos'n
1 Daren Prior   OK 2107 1110     48 40 2920 2631 1
2 Bill Cockshott Julie Tomkinson Flying 15 3482 1025   47 50 2870 2800 2
3 Wyn Roberts Cherry Flitcroft GP14 13259 1127     53 7 3187 2828 3
4 Jack Thompson Solo 3389 1155   56 25 3385 2931 4
5 Tim Studley Linda Studley Wayfarer 8506 1099   1 4 5 3845 3499 5
6 Bob Woodruff Barbara Woodruff Wayfarer 9255 1099 1 5 51 3951 3595 6
dnf Steve Roberts Pete Vincent Miracle 4022 1178 dnf           dnf
                         
Date: 13-Apr-09 Time: 1:30 PM Series: Easter Weekend     Race: 4
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Min Sec Pos'n
1 Daren Prior   OK 2107 1110     57 24 3444 3103 1
2 Jack Thompson Solo 3389 1155 1 0 46 3646 3157 2
3 Wyn Roberts Cherry Flitcroft GP14 13259 1127   1 0 45 3645 3234 3
4 Bill Cockshott Julie Tomkinson Flying 15 3482 1025   57 9 3429 3345 4
5 Julian Oston Tom Oston Albacore 1354 1066     59 36 3576 3355 5
6 Bob Woodruff Barbara Woodruff Wayfarer 9255 1099 1 10 26 4226 3845 6
7 Steve Roberts   Miracle 4022 1178   1 24 7 5047 4284 7
8 Tim Studley Linda Studley Wayfarer 8506 1099 1 21 56 4916 4473 8