South Windermere Sailing Club

Summer Sailing Race Results

Date: 18-Jul-09 Time: 2:00 PM Series: Summer Sailing     Race: 1
Race abandoned - Committee Boat problem
Date: 25-Jul-09 Time: 2:00 PM Series: Summer Sailing     Race: 2
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Min Sec Pos'n
1 Joe Marsland Chris Marsland ff 3404 1025     58 44 3524 3438 1
2 Denise Sykes Christine Gibson 420 45354 1087 1 2 36 3756 3455 2
3 Bob Eastwood   OK 2001 1110   1 5 38 3938 3548 3
4 Albert Quick Laser 117467 1078 1 5 39 3939 3654 4
5 Harry Tooley Lorraine Tooley Wayfarer 7856 1099   1 7 27 4047 3682 5
6 Jane Telford Mel Vause RS 400 1146 952   59 32 3572 3752 6
dnf Mike Hobson   Mirror 1 No Sp 42696 1371 dnf           dnf
Date: 8-Aug-09 Time: 2:00 PM Series: Summer Sailing     Race: 3
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Min Sec Pos'n
1 Jack Thompson Diane Clubb ff-Silver 3226 1025     59 36 3576 3489 1
2 Dave Huggett Isabel Huggett Wayfarer 8050 1099 1 4 12 3852 3505 2
3 Albert Quick   Laser 117467 1078   1 7 17 4037 3745 3
4 Joe O'Donnell Eli Pulman National 12 2872 1092 1 8 56 4136 3788 4
5 Joe Marsland Chris Marsland ff 3404 1025   1 6 25 3985 3888 5
Date: 15-Aug-09 Time: 2:00 PM Series: Summer Sailing     Race: 4
Race abandoned - Only 2 competitors
Date: 22-Aug-09 Time: 2:00 PM Series: Summer Sailing     Race: 5
Raw Time Corrected Time
Pos'n Helm Crew Class Sail No H'cap   Hrs Min Sec Pos'n
1 Bill Cockshott Julie Tomkinson ff 3482 1025     59 36 3576 3489 1
2 Bob Eastwood OK 2001 1110 1 8 12 4092 3686 2
3 John Thornley Neil Pulman GP14 1335 1127   1 9 26 4166 3697 3
4 John Wingeatt Laser Radial 152541 1101 1 8 40 4120 3742 4
5 Denise Sykes Christine Gibson 420 45354 1087   1 8 32 4112 3783 5
6 Steve Roberts Laser Radial 177885 1101 1 9 58 4198 3813 6
7 Adrian Allchin   RS Feva 366 1189   1 16 5 4565 3839 7
8 Joe Marsland Chris Marsland ff 3404 1025 1 6 25 3985 3888 8
9 Mike Wingeatt Diane Wingeatt RS 200 465 1059   1 11 0 4260 4023 9
10 Mark   Laser 118152 1078   1 19 10 4750 4406 10
dnf Joe O'Donnell Eli Pulman Laser 2000 21864 1089 dnf           dnf